Price Analysis
Rivercove Residences
What our Neighbours say about me ?
Current Listing Pricing
Transacted Units Analysis
Rivercove Residences
Transacted Units Analysis (Oct 2025 - Jan 2026)
Total Units
40
3BR Units
38
4BR Units
2
Avg PSF
$1,618
| Date | Street | Floor | Type | Area (sqft) | PSF | Price |
|---|---|---|---|---|---|---|
| Jan 2026 | 22 Anchorvale Lane | MID | 3BR | 904 | $1,604 | $1,450,000 |
| Jan 2026 | 26 Anchorvale Lane | MID | 3BR | 904 | $1,591 | $1,438,000 |
| Jan 2026 | 26 Anchorvale Lane | LOW | 3BR | 904 | $1,604 | $1,450,000 |
| Jan 2026 | 26 Anchorvale Lane | MID | 3BR | 904 | $1,593 | $1,440,000 |
| Jan 2026 | 32 Anchorvale Lane | LOW | 3BR | 1,076 | $1,599 | $1,720,000 |
| Jan 2026 | 22 Anchorvale Lane | HIGH | 3BR | 904 | $1,593 | $1,440,000 |
| Jan 2026 | 40 Anchorvale Lane | MID | 3BR | 958 | $1,638 | $1,568,888 |
| Dec 2025 | 30 Anchorvale Lane | MID | 3BR | 1,076 | $1,654 | $1,780,000 |
| Dec 2025 | 22 Anchorvale Lane | MID | 3BR | 904 | $1,604 | $1,450,000 |
| Dec 2025 | 38 Anchorvale Lane | MID | 3BR | 958 | $1,701 | $1,630,000 |
| Dec 2025 | 34 Anchorvale Lane | MID | 3BR | 958 | $1,649 | $1,580,000 |
| Dec 2025 | 36 Anchorvale Lane | MID | 3BR | 958 | $1,649 | $1,580,000 |
| Dec 2025 | 34 Anchorvale Lane | HIGH | 3BR | 1,076 | $1,663 | $1,790,000 |
| Dec 2025 | 40 Anchorvale Lane | MID | 3BR | 1,076 | $1,616 | $1,740,000 |
| Dec 2025 | 26 Anchorvale Lane | LOW | 3BR | 1,109 | $1,590 | $1,762,888 |
| Dec 2025 | 26 Anchorvale Lane | LOW | 4BR | 1,216 | $1,562 | $1,900,000 |
| Nov 2025 | 20 Anchorvale Lane | MID | 3BR | 958 | $1,639 | $1,570,000 |
| Nov 2025 | 34 Anchorvale Lane | HIGH | 3BR | 1,076 | $1,620 | $1,743,880 |
| Nov 2025 | 32 Anchorvale Lane | HIGH | 3BR | 1,076 | $1,677 | $1,805,000 |
| Nov 2025 | 26 Anchorvale Lane | MID | 3BR | 904 | $1,604 | $1,450,000 |
| Nov 2025 | 40 Anchorvale Lane | MID | 3BR | 958 | $1,670 | $1,600,000 |
| Nov 2025 | 28 Anchorvale Lane | MID | 4BR | 1,216 | $1,644 | $2,000,000 |
| Nov 2025 | 36 Anchorvale Lane | LOW | 3BR | 1,076 | $1,598 | $1,720,000 |
| Nov 2025 | 28 Anchorvale Lane | MID | 3BR | 1,109 | $1,624 | $1,800,000 |
| Nov 2025 | 40 Anchorvale Lane | MID | 3BR | 958 | $1,592 | $1,525,000 |
| Nov 2025 | 30 Anchorvale Lane | HIGH | 3BR | 958 | $1,581 | $1,515,000 |
| Nov 2025 | 20 Anchorvale Lane | MID | 3BR | 958 | $1,671 | $1,600,888 |
| Nov 2025 | 20 Anchorvale Lane | MID | 3BR | 958 | $1,596 | $1,528,888 |
| Nov 2025 | 30 Anchorvale Lane | HIGH | 3BR | 958 | $1,618 | $1,550,000 |
| Oct 2025 | 36 Anchorvale Lane | MID | 3BR | 958 | $1,618 | $1,550,000 |
| Oct 2025 | 30 Anchorvale Lane | HIGH | 3BR | 958 | $1,620 | $1,552,000 |
| Oct 2025 | 20 Anchorvale Lane | HIGH | 3BR | 904 | $1,582 | $1,430,000 |
| Oct 2025 | 32 Anchorvale Lane | HIGH | 3BR | 1,109 | $1,624 | $1,800,000 |
| Oct 2025 | 38 Anchorvale Lane | HIGH | 3BR | 958 | $1,623 | $1,555,000 |
| Oct 2025 | 30 Anchorvale Lane | HIGH | 3BR | 958 | $1,637 | $1,568,000 |
| Oct 2025 | 28 Anchorvale Lane | MID | 3BR | 1,109 | $1,660 | $1,840,000 |
| Oct 2025 | 26 Anchorvale Lane | MID | 3BR | 904 | $1,579 | $1,428,000 |
| Oct 2025 | 28 Anchorvale Lane | MID | 3BR | 1,109 | $1,637 | $1,815,000 |
| Oct 2025 | 38 Anchorvale Lane | MID | 3BR | 1,076 | $1,603 | $1,725,000 |
| Oct 2025 | 32 Anchorvale Lane | LOW | 3BR | 1,163 | $1,445 | $1,680,000 |
Disclaimer: All information is provided "as is", with no guarantee of completeness, and accuracy. In no event will I thereof be liable in contract or in tort, to any party for any decision made or action taken in reliance on the information in this presentation/document or for any direct, indirect, consequential, special or similar damages.